Setting | Description | Plan |
|---|---|---|
Title | Header text displayed above the profile (leave blank if not needed) | All plans |
Show profile image | Show / hide the profile image | All plans |
Profile image shape | Round / Square | All plans |
Profile image size | Small / Medium / Large / Extra large | All plans |
Show job title | Show / hide the job title | All plans |
Job title position | Above the author name / Below the author name / Right of the author name | All plans |
Show description | Show / hide the description | All plans |
Show link | Show / hide the author link | Light Plan and above |
You can change the color of each of the following: Background, Border, Title, Author name, Job title, Description, and Link title (Light Plan and above).
Setting | Description |
|---|---|
Max width of author profile | Maximum width of the author profile (0 for no limit) |
Alignment | Left / Center / Right (only effective when max width is set) |
Margin | Outer spacing around the author profile (top, bottom, left, right) |
Padding | Inner spacing within the author profile |